Italy Country Code 39 |
|
|---|---|
| Telephone Country Code: | 39 |
| ISO Country Code, 2 Digit: | IT |
| ISO Country Code, 3 Digit: | ITA |
| Easy URL |
|---|
| countrycode.org/italy countrycode.org/39 countrycode.org/IT countrycode.org/ITA |

CountryCode.org is your complete guide to make a call from anywhere in the world, to anywhere in the world. This page details Italy phone code.
The Italy country code 39 will allow you to call Italy from another country. Italy telephone code 39 is dialed after the IDD. Italy international dialing 39 is followed by an area code.
The Italy area code table below shows the various city codes for Italy. Italy country codes are followed by these area codes. With the complete Italy dialing code, you can make your international call.
| Italy Statistics | |||||||
|---|---|---|---|---|---|---|---|
| International Dialing Prefix (IDD) The IDD prefix is the international prefix needed to dial a call FROM the country listed TO another country. This is followed by the country code for the country you are calling. |
0 | ||||||
| National Dialing Prefix (NDD) The NDD prefix is the access code used to make a call WITHIN that country from one city to another. |
|||||||
| Capital of Italy | Rome | ||||||
| Italy Electrical Outlet | 230 V,50 Hz
| ||||||
| Italy Phone Jack |
|
||||||
| Italy Languages | Italian (official), German (parts of Trentino-Alto Adige region are predominantly German speaking), French (small French-speaking minority in Valle d'Aosta region), Slovene (Slovene-speaking minority in the Trieste-Gorizia area) | ||||||
| Italy Currency | Euro (EUR) | ||||||
| Italy Population | 58,126,212 (23 of 1) | ||||||
| Italy Area, Sq. Km. | Total: 301,340 (72 of 1) Land: 294 Water: 7 |
||||||
| Italy GDP (US$) | $1,823,000,000,000 (10 of 1) | ||||||
| Telephones | 26,890,000 (11 of 1) | ||||||
| Mobile Phones | 78,571,000 (11 of 1) | ||||||
| Internet Hosts | 17,702,000 (4 of 1) | ||||||
| Internet Users | 32,000,000 (10 of 1) | ||||||
| Italy City Codes | |
|---|---|
| Acqui Terme | +39 144 |
| Adria | +39 426 |
| Agrigento | +39 922 |
| Alba | +39 173 |
| Albenga | +39 182 |
| Alcamo | +39 924 |
| Alessandria | +39 131 |
| Ancona | +39 71 |
| Andria | +39 883 |
| Aosta | +39 165 |
| Arezzo | +39 575 |
| Arona | +39 322 |
| Ascoli Piceno | +39 736 |
| Asti | +39 141 |
| Avellino | +39 825 |
| Avezzano | +39 863 |
| Bari | +39 80 |
| Bassano Del Grappa | +39 424 |
| Battipaglia | +39 828 |
| Baveno | +39 323 |
| Belluno | +39 437 |
| Benevento | +39 824 |
| Bergamo | +39 35 |
| Biella | +39 15 |
| Bologna | +39 51 |
| Bolzano | +39 471 |
| Borgosesia | +39 163 |
| Breno | +39 364 |
| Brescia | +39 30 |
| Bressanone | +39 472 |
| Brindisi | +39 831 |
| Brunico | +39 474 |
| Busto Arsizio | +39 331 |
| Cagliari | +39 70 |
| Caltagirone | +39 933 |
| Caltanisetta | +39 934 |
| Camerino | +39 737 |
| Campobasso | +39 874 |
| Capri | +39 81 |
| Casale Monferrato | +39 142 |
| Casalmaggiore | +39 375 |
| Caserta | +39 823 |
| Cassino | +39 776 |
| Castrovillari | +39 981 |
| Catania | +39 95 |
| Catanzaro | +39 961 |
| Cavalese | +39 462 |
| Cefalu' | +39 921 |
| Cerignola | +39 885 |
| Cervignano Del Friuli | +39 431 |
| Cesena | +39 547 |
| Chianciano Terme | +39 578 |
| Chiavenna | +39 343 |
| Chieti | +39 871 |
| Civitavecchia | +39 766 |
| Cles | +39 463 |
| Clusone | +39 346 |
| Codogno | +39 377 |
| Comacchio | +39 533 |
| Como | +39 31 |
| Conegliano | +39 438 |
| Cortina d'Ampezzo | +39 436 |
| Cosenza | +39 984 |
| Crema | +39 373 |
| Cremona | +39 372 |
| Crotone | +39 962 |
| Cuneo | +39 171 |
| Domodossola | +39 324 |
| Empoli | +39 571 |
| Enna | +39 935 |
| Este | +39 429 |
| Fabriano | +39 732 |
| Faenza | +39 546 |
| Feltre | +39 439 |
| Fermo | +39 734 |
| Ferrara | +39 532 |
| Fidenza | +39 524 |
| Firenze | +39 55 |
| Florence (Firenze) | +39 55 |
| Foggia | +39 881 |
| Foligno | +39 742 |
| Follonica | +39 566 |
| Forli' | +39 543 |
| Formia | +39 771 |
| Fornovo Di Taro | +39 525 |
| Frosinone | +39 775 |
| Gallipoli | +39 833 |
| Genoa | +39 10 |
| Gorizia | +39 481 |
| Grosseto | +39 564 |
| Iglesias | +39 781 |
| Imola | +39 542 |
| Imperia | +39 183 |
| Isernia | +39 865 |
| Ivrea | +39 125 |
| Jesi | +39 731 |
| L'aquila | +39 862 |
| La Spezia | +39 187 |
| Lagonegro | +39 973 |
| Lamezia Terme | +39 968 |
| Lanciano | +39 872 |
| Lanusei | +39 782 |
| Lanzo Torinese | +39 123 |
| Latina | +39 773 |
| Lecce | +39 832 |
| Lecco | +39 341 |
| Legnano | +39 442 |
| Livorno | +39 586 |
| Locri | +39 964 |
| Lodi | +39 371 |
| Lucca | +39 583 |
| Lugo | +39 545 |
| Macerata | +39 733 |
| Macomer | +39 785 |
| Madonna de Campiglio | +39 465 |
| Maglie | +39 836 |
| Manfredonia | +39 884 |
| Mantova | +39 376 |
| Massa | +39 585 |
| Matera | +39 835 |
| Melfi | +39 972 |
| Menaggio | +39 344 |
| Merano | +39 473 |
| Messina | +39 90 |
| Milan | +39 2 |
| Milano | +39 2 |
| Mirandola | +39 535 |
| Modena | +39 59 |
| Mondovi' | +39 174 |
| Montebelluna | +39 423 |
| Montecatini Terme | +39 572 |
| Monza | +39 39 |
| Mortara | +39 384 |
| Muro Lucano | +39 976 |
| Naples | +39 81 |
| Napoli | +39 81 |
| Novara | +39 321 |
| Novi Ligure | +39 143 |
| Nuoro | +39 784 |
| Olbia | +39 789 |
| Oristano | +39 783 |
| Orvieto | +39 763 |
| Ostiglia | +39 386 |
| Padova | +39 49 |
| Palermo | +39 91 |
| Palmi | +39 966 |
| Paola | +39 982 |
| Parma | +39 521 |
| Patti | +39 941 |
| Pavia | +39 382 |
| Perugia | +39 75 |
| Pesaro | +39 721 |
| Pescara | +39 85 |
| Piacenza | +39 523 |
| Pieve di adore | +39 435 |
| Pinerolo | +39 121 |
| Piombino | +39 565 |
| Pisa | +39 50 |
| Pistoia | +39 573 |
| Poggio Mirteto | +39 765 |
| Pontedera | +39 587 |
| Pordenone | +39 434 |
| Porretta Terme | +39 534 |
| Potenza | +39 971 |
| Prato | +39 574 |
| Ragusa | +39 932 |
| Rapallo | +39 185 |
| Ravenna | +39 544 |
| Reggio Calabria | +39 965 |
| Reggio Emilia | +39 522 |
| Rieti | +39 746 |
| Rimini | +39 541 |
| Rivarolo Canavese | +39 124 |
| Rome | +39 6 |
| Rossano | +39 983 |
| Rovereto | +39 464 |
| Rovigo | +39 425 |
| S. Angelo Dei Lombardi | +39 827 |
| S. Benedetto Del Tronto | +39 735 |
| S. Dona' Di Piave | +39 421 |
| S. Pellegrino Terme | +39 345 |
| Saint Vincent | +39 166 |
| Sala Consilina | +39 975 |
| Salerno | +39 89 |
| Salo' | +39 365 |
| Saluzzo | +39 175 |
| San Marino | +39 549 |
| San Remo | +39 184 |
| San Severo | +39 882 |
| Sassari | +39 79 |
| Sassuolo | +39 536 |
| Savigliano | +39 172 |
| Savona | +39 19 |
| Scalea | +39 985 |
| Schio | +39 445 |
| Sciacca | +39 925 |
| Seregno | +39 362 |
| Siena | +39 577 |
| Siracusa | +39 931 |
| Sondrio | +39 342 |
| Soresina | +39 374 |
| Soverato | +39 967 |
| Spilimbergo | +39 427 |
| Spoleto | +39 743 |
| Stradella | +39 385 |
| Sulmona | +39 864 |
| Susa | +39 122 |
| Taormina | +39 942 |
| Taranto | +39 99 |
| Tarvisio | +39 428 |
| Teramo | +39 861 |
| Termoli | +39 875 |
| Terni | +39 744 |
| Tione Di Trento | +39 465 |
| Tivoli | +39 774 |
| Tolmezzo | +39 433 |
| Torino | +39 11 |
| Trapani | +39 923 |
| Trento | +39 461 |
| Treviglio | +39 363 |
| Treviso | +39 422 |
| Trieste | +39 40 |
| Udine | +39 432 |
| Urbino | +39 722 |
| Varese | +39 332 |
| Vasto | +39 873 |
| Vatican City | +39 6 |
| Venezia (Mestre) | +39 41 |
| Venice | +39 41 |
| Vercelli | +39 161 |
| Verona | +39 45 |
| Viareggio | +39 584 |
| Vibo Valentia | +39 963 |
| Vicenza | +39 444 |
| Vigevano | +39 381 |
| Villa Della Lucania | +39 974 |
| Viterbo | +39 761 |
| Voghera | +39 383 |
| Volterra | +39 588 |
When searching for a Italy area code, refer to the table named Italy City Codes on this page. You can also find the Italy international code, or ISO. Italy telephone codes vary from other countries. This page is specifically international dialling codes Italy. For information on international dialing codes for Italy or any other country, search CountryCode.org. Click for a 1 800 phone number from TollFreeForwarding.com, the smart choice for your business. Get 1 800 phone number with smart features you'll love.
The Italy country code 39 is used for calling Italy from another country. The Italy dial code may also include area or city codes. The different Italy calling codes are listed on this page. To make a free call to Italy, refer to the resources on this page. Click to find uk numbers from TollFreeForwarding.com to help your business grow. Try the most reliable uk numbers in the industry.
The dialing code for Italy is 39. Italy country codes are listed here for your reference, along with other information you may find useful. Search CountryCode.org for international dialing code Italy, or for other countries. International dialling code Italy will differ from other countries’ codes. Now you can get local numbers to make it easier to stay in touch with your customers. Choose your local numbers from our huge inventory.
Italy phone code will enable you to make phone calls to Italy from another country. You may also need city codes. If you want to make international calls to Italy, first dial the IDD, then country code, any area code, and the local number. If you are calling from Italy, search CountryCode.org for the country you are calling. International calling codes Italy will be different than the calling code for other countries. Purchase freephone numbers from TollFreeForwarding.com, the smart choice for your business. Visit our site to choose your own freephone numbers now.
This page is focused on Italy dialing code. Italy dial codes will help you with Italy country calling. Refer to the tables on this page for tips on Italy country telephone dialing. Or search CountryCode.org for dial codes in other countries.
To make an international call from Italy, first dial the IDD, then the country code. The Italy international phone code is 39. International phone codes Italy may also need to include area or city codes. Refer to this page for instructions on using international codes Italy.
Italy telephone code 39 is used to make international calls from Italy. You may also see 39 referred to as the Italy country phone code, or Italy international calling code. The Italy ISO country code is a two- or three-letter code to represent Italy internationally.
Italy international dialing 39 is used when making international calls to Italy. To make international calls to Italy, dial the country code after dialing the IDD. International telephone codes Italy also include area codes, or city codes. These international area codes Italy are listed in the table on this page.
The Italy dialing codes on this page include country code, Italy ISO Country Codes, and area and city codes. The Italy international country codes 39 is dialed after the IDD in order to make international calls to Italy. The Italy international dial code is usually followed by the city or area code.
The Italy phone codes will help you make international phone calls to Italy. In order to make international calls to Italy, use Italy’s country code before dialing the local number.The Italy country dialing code is only used when calling Italy from another country. To make an international call to Italy, you may also need a city or area code. Not looking for Italy country codes? Israel country codes information can be found at Israel country codes and Ivory Coast country codes information can be found at Ivory Coast country codes.