Romania Country Code 40 |
|
|---|---|
| Telephone Country Code: | 40 |
| ISO Country Code, 2 Digit: | RO |
| ISO Country Code, 3 Digit: | ROU |
| Easy URL |
|---|
| countrycode.org/romania countrycode.org/40 countrycode.org/RO countrycode.org/ROU |

CountryCode.org is your complete guide to make a call from anywhere in the world, to anywhere in the world. This page details Romania phone code.
The Romania country code 40 will allow you to call Romania from another country. Romania telephone code 40 is dialed after the IDD. Romania international dialing 40 is followed by an area code.
The Romania area code table below shows the various city codes for Romania. Romania country codes are followed by these area codes. With the complete Romania dialing code, you can make your international call.
| Romania Statistics | |||||
|---|---|---|---|---|---|
| International Dialing Prefix (IDD) The IDD prefix is the international prefix needed to dial a call FROM the country listed TO another country. This is followed by the country code for the country you are calling. |
00 022 to Moldova |
||||
| National Dialing Prefix (NDD) The NDD prefix is the access code used to make a call WITHIN that country from one city to another. |
0 | ||||
| Capital of Romania | Bucharest | ||||
| Romania Electrical Outlet | 230 V,50 Hz
| ||||
| Romania Phone Jack |
|
||||
| Romania Languages | Romanian 91% (official), Hungarian 6.7%, Romany (Gypsy) 1.1%, other 1.2% | ||||
| Romania Currency | Romanian Leu (ROL) | ||||
| Romania Population | 22,215,421 (51 of 237) | ||||
| Romania Area, Sq. Km. | Total: 238,391 (83 of 237) Land: 229 Water: 8 |
||||
| Romania GDP (US$) | $271,400,000,000 (41 of 237) | ||||
| Telephones | 4,300,000 (37 of 237) | ||||
| Mobile Phones | 22,875,000 (35 of 237) | ||||
| Internet Hosts | 2,195,000 (28 of 237) | ||||
| Internet Users | 12,000,000 (27 of 237) | ||||
| Romania City Codes | |
|---|---|
| Abrud | +40 258 |
| Adjud | +40 237 |
| Agigea | +40 241 |
| Agnita | +40 269 |
| Aiud | +40 258 |
| Alba Iulia | +40 258 |
| Alesd | +40 259 |
| Alexandria | +40 247 |
| Amara | +40 243 |
| Apahida | +40 264 |
| Arad | +40 257 |
| Asau | +40 234 |
| Avrig | +40 269 |
| Axente Sever | +40 269 |
| Azuga | +40 244 |
| Baba Ana | +40 244 |
| Babadag | +40 240 |
| Babeni | +40 250 |
| Bacau | +40 234 |
| Bacia | +40 254 |
| Baia Mare | +40 262 |
| Baia Sprie | +40 262 |
| Baicoi | +40 244 |
| Baiculesti | +40 248 |
| Baile Felix | +40 259 |
| Baile Govora | +40 250 |
| Baile Herculane | +40 255 |
| Baile Olanesti | +40 250 |
| Bailesti | +40 251 |
| Bals | +40 249 |
| Baneasa | +40 241 |
| Banesti | +40 244 |
| Barcanesti (judetz: Ialomitza) | +40 243 |
| Barcanesti (judetz: Prahova) | +40 244 |
| Barcani | +40 267 |
| Basarabi | +40 241 |
| Bascov | +40 248 |
| Beclean | +40 263 |
| Beius | +40 259 |
| Bicaz | +40 233 |
| Bilciuresti | +40 245 |
| Birca | +40 251 |
| Birlad | +40 235 |
| Bistrita | +40 263 |
| Blaj | +40 258 |
| Bocsa Româna | +40 255 |
| Boldesti - Scaieni | +40 244 |
| Bolintin Vale | +40 246 |
| Botosani | +40 231 |
| Brad | +40 254 |
| Braesti | +40 231 |
| Braila | +40 239 |
| Bran | +40 268 |
| Branesti | +40 2179 |
| Branisca | +40 254 |
| Brasov | +40 268 |
| Breaza | +40 244 |
| Brebu | +40 255 |
| Bretea Româna | +40 254 |
| Brezoi | +40 250 |
| Bucecea | +40 231 |
| Bucov | +40 244 |
| Bucuresci | +40 254 |
| Bucuresti (Bucharest) | +40 21 |
| Buftea | +40 2179 |
| Buhoci | +40 234 |
| Buhusi | +40 234 |
| Busteni | +40 244 |
| Buzau | +40 238 |
| Buzias | +40 256 |
| Caciulata | +40 250 |
| Calafat | +40 251 |
| Calan | +40 254 |
| Calarasi | +40 242 |
| Calimanesti | +40 250 |
| Calugareni | +40 246 |
| Cap Aurora | +40 241 |
| Caracal | +40 249 |
| Caransebes | +40 255 |
| Carei | +40 261 |
| Carpinis | +40 241 |
| Casin | +40 234 |
| Castelu | +40 241 |
| Catau Ludus | +40 265 |
| Ceahlau | +40 233 |
| Cehu Silvaniei | +40 260 |
| Cerat | +40 251 |
| Cerna Voda | +40 241 |
| Certeju De Sus | +40 254 |
| Chisineu Cris | +40 257 |
| Cimpeni | +40 258 |
| Cimpia Turzii | +40 264 |
| Cimpina | +40 244 |
| Cimpulung Moldovenesc | +40 230 |
| Cimpulung Muscel | +40 248 |
| Cisnadie | +40 269 |
| Cluj - Napoca | +40 264 |
| Cochirleni | +40 241 |
| Codlea | +40 268 |
| Colibasi | +40 248 |
| Comanesti | +40 234 |
| Comarnic | +40 244 |
| Constanta | +40 241 |
| Copsa Mica | +40 269 |
| Corabia | +40 249 |
| Corbeni | +40 248 |
| Corbu | +40 241 |
| Cornu | +40 244 |
| Cosereni | +40 243 |
| Costesti | +40 248 |
| Costinesti | +40 241 |
| Cotnari | +40 232 |
| Covasna | +40 267 |
| Craiova | +40 251 |
| Criscior | +40 254 |
| Cristian | +40 269 |
| Cristur | +40 254 |
| Cugir | +40 258 |
| Curtea De Arges | +40 248 |
| Curtici | +40 257 |
| Cuza Voda | +40 241 |
| Dabuleni | +40 251 |
| Darabani | +40 231 |
| Darmanesti | +40 234 |
| Dej | +40 264 |
| Deta | +40 256 |
| Deva | +40 254 |
| Dirlos | +40 269 |
| Dobra | +40 254 |
| Doi Mai | +40 241 |
| Dorohoi | +40 231 |
| Draganesti (judetz: Olt) | +40 249 |
| Draganesti - Vlasca (judetz: T | +40 247 |
| Draganu | +40 248 |
| Dragasani | +40 250 |
| Drobeta - Turnu Severin | +40 252 |
| Dumbrava Rosie | +40 233 |
| Dumbraveni | +40 230 269 |
| Eforie Nord | +40 241 |
| Eforie Sud | +40 241 |
| Fagaras | +40 268 |
| Faget | +40 256 |
| Falticeni | +40 230 |
| Faurei (judetz: Braila) | +40 239 |
| Faurei (judetz: Constanta) | +40 241 |
| Fetesti | +40 243 |
| Fieni | +40 245 |
| Filiasi | +40 251 |
| Fintinele | +40 257 |
| Flaminzi | +40 231 |
| Floresti (judetz: Cluj) | +40 264 |
| Floresti (judetz: Prahova) | +40 244 |
| Focsani | +40 237 |
| Frasin | +40 230 |
| Gaiesti | +40 245 |
| Galati | +40 236 |
| Gelu | +40 261 |
| Geoagiu Bai | +40 254 |
| Ghelari | +40 254 |
| Gheorghi- Eni | +40 266 |
| Gheraseni | +40 238 |
| Gherla | +40 264 |
| Ghimpati | +40 246 |
| Giarmata | +40 256 |
| Girbovi | +40 243 |
| Giurgiu | +40 246 |
| Glodeanu Silistea | +40 238 |
| Gura Humorului | +40 230 |
| Gura Ocnitei | +40 245 |
| Gura Sutii | +40 245 |
| Harman | +40 268 |
| Hateg | +40 254 |
| Hirlau | +40 232 |
| Hirsova | +40 241 |
| Hlipiceni | +40 231 |
| Horezu | +40 250 |
| Huedin | +40 264 |
| Hunedoara | +40 254 |
| Husi | +40 235 |
| Ianca | +40 239 |
| Iasi | +40 232 |
| Iernut | +40 265 |
| Ineu | +40 257 |
| Insuratei | +40 239 |
| Intorsura Buzaului | +40 267 |
| Ion Luca Caragiale | +40 245 |
| Isaccea | +40 240 |
| Jibou | +40 260 |
| Jimbolia | +40 256 |
| Jupiter | +40 241 |
| Lazu | +40 241 |
| Lehliu Gara | +40 242 |
| Leresti | +40 248 |
| Letea Veche | +40 234 |
| Leu | +40 251 |
| Liesti | +40 236 |
| Limanu | +40 241 |
| Lipanesti | +40 244 |
| Lipova | +40 257 |
| Livezi | +40 234 |
| Livezile | +40 252 |
| Ludus | +40 265 |
| Lugoj | +40 256 |
| Lumina | +40 241 |
| Luminita | +40 241 |
| Lupeni | +40 254 |
| M. Kogalniceanu | +40 243 |
| Macin | +40 240 |
| Magura | +40 234 |
| Malu Cu Flori | +40 245 |
| Mamaia | +40 241 |
| Manastirea Neamt | +40 233 |
| Mangalia | +40 241 |
| Maracineni | +40 238 |
| Marasesti | +40 237 |
| Marghita | +40 259 |
| Margineni | +40 234 |
| Medgidia | +40 241 |
| Medias | +40 269 |
| Merei | +40 238 |
| Merisani | +40 248 |
| Miercurea Ciuc | +40 266 |
| Miercurea Miraj | +40 265 |
| Mizil | +40 244 |
| Moeciu De Jos | +40 268 |
| Mogosoaia | +40 21 |
| Moinesti | +40 234 |
| Moldova Veche | +40 255 |
| Moneasa | +40 257 |
| Moreni | +40 245 |
| Moroeni | +40 245 |
| Motru | +40 253 |
| Nadlac | +40 257 |
| Nasaud | +40 263 |
| Navodari | +40 241 |
| Negresti | +40 235 |
| Negresti - Oas | +40 261 |
| Negureni | +40 241 |
| Nehoiu | +40 238 |
| Neptun | +40 241 |
| Nicolae Balcescu | +40 234 |
| Nisipari | +40 241 |
| Novaci | +40 253 |
| Ocna Mures | +40 258 |
| Ocna Sibiului | +40 269 |
| Ocnita | +40 245 |
| Odobesti | +40 237 |
| Odorheiu Secuiesc | +40 266 |
| Olimp | +40 241 |
| Oltenita | +40 242 |
| Onesti | +40 234 |
| Oradea | +40 259 |
| Orastie | +40 254 |
| Oravita | +40 255 |
| Orsova | +40 252 |
| Otelu Rosu | +40 255 |
| Otopeni | +40 21 |
| Ovidiu | +40 241 |
| Palazu Mare | +40 241 |
| Panciu | +40 237 |
| Parava | +40 234 |
| Pascani | +40 232 |
| Patirla Gele | +40 238 |
| Paulis | +40 257 |
| Petresti (judetz: Alba) | +40 258 |
| Petresti (judetz: Dambovita) | +40 245 |
| Petrila | +40 254 |
| Petrosani | +40 254 |
| Piatra | +40 241 |
| Piatra Neamt | +40 233 |
| Pielesti | +40 251 |
| Pietrosita | +40 245 |
| Pincesti | +40 234 |
| Piriul Rece | +40 268 |
| Pitesti | +40 248 |
| Plenita | +40 251 |
| Ploiesti | +40 244 |
| Plopeni | +40 244 |
| Podari | +40 251 |
| Podu Iloaiei | +40 232 |
| Podu Turcului | +40 234 |
| Podu Vadului | +40 244 |
| Poduri | +40 234 |
| Pogoanele | +40 238 |
| Poiana | +40 241 |
| Poiana Brasov | +40 268 |
| Poiana Cimpina | +40 244 |
| Poiana Marului | +40 268 |
| Poiana Tapului | +40 244 |
| Predeal | +40 268 |
| Prundu Birgaului | +40 263 |
| Pucioasa | +40 245 |
| Racaciuni | +40 234 |
| Racari | +40 245 |
| Radauti | +40 230 |
| Rasinari | +40 269 |
| Razoare | +40 241 |
| Razvad | +40 245 |
| Reghin | +40 265 |
| Remus Opreanu | +40 241 |
| Resita | +40 255 |
| Rimnicu Sarat | +40 238 |
| Rimnicu Vilcea | +40 250 |
| Ripiceni | +40 231 |
| Risnov | +40 268 |
| Roman | +40 233 |
| Romos | +40 254 |
| Ropotu Mare | +40 254 |
| Rosiori De Vede | +40 247 |
| Roznov | +40 233 |
| Rucar | +40 248 |
| Rupea | +40 268 |
| Sacele | +40 268 |
| Saligny | +40 241 |
| Saliste | +40 269 |
| Salonta | +40 259 |
| Sarmisege- Tuza | +40 254 |
| Sasciori | +40 258 |
| Sascut | +40 234 |
| Satu Mare | +40 261 |
| Satu Nou | +40 241 |
| Saturn | +40 241 |
| Saucesti | +40 234 |
| Saveni | +40 231 |
| Savinesti | +40 233 |
| Savirsin | +40 257 |
| Schitu | +40 241 |
| Scinteia | +40 243 |
| Scornicesti | +40 249 |
| Scurtesti | +40 238 |
| Sebes | +40 258 |
| Sebis | +40 257 |
| Secuieni | +40 234 |
| Segarcea | +40 251 |
| Seimenii Mici | +40 241 |
| Seini | +40 262 |
| Seitin | +40 257 |
| Selimbar | +40 269 |
| Sfintu Gheorghe | +40 267 |
| Sibioara | +40 241 |
| Sibiu | +40 269 |
| Sighetu Marmatiei | +40 262 |
| Sighisoara | +40 265 |
| Simeria | +40 254 |
| Siminoc | +40 241 |
| Simleul Silvaniei | +40 260 |
| Sinaia | +40 244 |
| Singeorz-Bai | +40 263 |
| Sinnicolau-Mare | +40 256 |
| Sinpetru | +40 268 |
| Sintandrei | +40 254 |
| Sintimbru | +40 258 |
| Siret | +40 230 |
| Siria | +40 257 |
| Sita Buzaului | +40 267 |
| Slanic | +40 244 |
| Slanic Moldova | +40 234 |
| Slatina | +40 249 |
| Slobozia | +40 243 |
| Snagov | +40 2179 |
| Sofronea | +40 257 |
| Soimus | +40 254 |
| Solca | +40 230 |
| Sovata Bai | +40 265 |
| Stefanesti | +40 248 |
| Stei | +40 259 |
| Stolnici | +40 248 |
| Strehaia | +40 252 |
| Suceava | +40 230 |
| Sulina | +40 240 |
| Talmaciu | +40 269 |
| Tandarei | +40 243 |
| Tasnad | +40 261 |
| Techirghiol | +40 241 |
| Tecuci | +40 236 |
| Telega | +40 244 |
| Teliucu Inferior | +40 254 |
| Teremia Mare | +40 256 |
| Timisoara | +40 256 |
| Timisu De Jos | +40 268 |
| Timisu De Sus | +40 268 |
| Tintea | +40 244 |
| Tirgoviste | +40 245 |
| Tirgu Bujor | +40 236 |
| Tirgu Frumos | +40 232 |
| Tirgu Jiu | +40 253 |
| Tirgu Lapus | +40 262 |
| Tirgu Mures | +40 265 |
| Tirgu Neamt | +40 233 |
| Tirgu Ocna | +40 234 |
| Tirgu Secuiesc | +40 267 |
| Tirnaveni | +40 265 |
| Tismana | +40 253 |
| Titu | +40 245 |
| Tohan | +40 268 |
| Toplita | +40 266 |
| Topoloveni | +40 248 |
| Tortoman | +40 241 |
| Traian | +40 234 |
| Tulcea | +40 240 |
| Turceni | +40 253 |
| Turda | +40 264 |
| Turnu Magurele | +40 247 |
| Tuzla | +40 241 |
| Urlati | +40 244 |
| Urziceni | +40 243 |
| Vacaresti | +40 245 |
| Vaculesti | +40 231 |
| Vadu Oii | +40 241 |
| Vadu Pasii | +40 238 |
| Valea Bolvasnita | +40 255 |
| Valea Calugareasca | +40 244 |
| Valea Ciorii | +40 243 |
| Valea Dacilor | +40 241 |
| Valea Doftanei | +40 244 |
| Valenii De Munte | +40 244 |
| Vama Veche | +40 241 |
| Varias | +40 256 |
| Vaslui | +40 235 |
| Vatra Dornei | +40 230 |
| Vatra Moldovitei | +40 230 |
| Venus | +40 241 |
| Vetel | +40 254 |
| Victoria | +40 268 |
| Videle | +40 247 |
| Viile Satu Mare | +40 261 |
| Viisoara | +40 233 |
| Vinatorii-Neamt | +40 233 |
| Vinga | +40 257 |
| Vinju Mare | +40 252 |
| Vladimirescu | +40 257 |
| Voicesti | +40 250 |
| Voinesti | +40 245 |
| Vulcan | +40 254 |
| Zadareni | +40 257 |
| Zalau | +40 260 |
| Zanesti | +40 233 |
| Zarnesti | +40 268 |
| Zimnicea | +40 247 |
| Zlatna | +40 258 |
When searching for a Romania area code, refer to the table named Romania City Codes on this page. You can also find the Romania international code, or ISO. Romania telephone codes vary from other countries. This page is specifically international dialling codes Romania. For information on international dialing codes for Romania or any other country, search CountryCode.org. We have the best Toll Free Number and get a free trial. Toll Free Numbers with TollFreeForwarding.com makes it easier for your customers to reach you.
The Romania country code 40 is used for calling Romania from another country. The Romania dial code may also include area or city codes. The different Romania calling codes are listed on this page. To make a free call to Romania, refer to the resources on this page. It's easy to get 0845 numbers with great customer service. 845 Numbers has never been easier, thanks to TollFreeForwarding.com.
The dialing code for Romania is 40. Romania country codes are listed here for your reference, along with other information you may find useful. Search CountryCode.org for international dialing code Romania, or for other countries. International dialling code Romania will differ from other countries’ codes. Boost your sales with business phone numbers and choose your own number. Business Phone Numbers made easy by TollFreeForwarding.com.
Romania phone code will enable you to make phone calls to Romania from another country. You may also need city codes. If you want to make international calls to Romania, first dial the IDD, then country code, any area code, and the local number. If you are calling from Romania, search CountryCode.org for the country you are calling. International calling codes Romania will be different than the calling code for other countries. It's easy to get number uk without contracts. Uk Number for your business, from TollFreeForwarding.com.
This page is focused on Romania dialing code. Romania dial codes will help you with Romania country calling. Refer to the tables on this page for tips on Romania country telephone dialing. Or search CountryCode.org for dial codes in other countries.
To make an international call from Romania, first dial the IDD, then the country code. The Romania international phone code is 40. International phone codes Romania may also need to include area or city codes. Refer to this page for instructions on using international codes Romania.
Romania telephone code 40 is used to make international calls from Romania. You may also see 40 referred to as the Romania country phone code, or Romania international calling code. The Romania ISO country code is a two- or three-letter code to represent Romania internationally.
Romania international dialing 40 is used when making international calls to Romania. To make international calls to Romania, dial the country code after dialing the IDD. International telephone codes Romania also include area codes, or city codes. These international area codes Romania are listed in the table on this page.
The Romania dialing codes on this page include country code, Romania ISO Country Codes, and area and city codes. The Romania international country codes 40 is dialed after the IDD in order to make international calls to Romania. The Romania international dial code is usually followed by the city or area code.
The Romania phone codes will help you make international phone calls to Romania. In order to make international calls to Romania, use Romania’s country code before dialing the local number.The Romania country dialing code is only used when calling Romania from another country. To make an international call to Romania, you may also need a city or area code. Not looking for Romania country codes? Qatar country codes information can be found at Qatar country codes and Russia country codes information can be found at Russia country codes.