United States Country Code 1 |
|
|---|---|
| Telephone Country Code: | 1 |
| ISO Country Code, 2 Digit: | US |
| ISO Country Code, 3 Digit: | USA |
| Easy URL |
|---|
| countrycode.org/usa countrycode.org/1 countrycode.org/US countrycode.org/USA |

CountryCode.org is your complete guide to make a call from anywhere in the world, to anywhere in the world. This page details United States phone code.
The United States country code 1 will allow you to call United States from another country. United States telephone code 1 is dialed after the IDD. United States international dialing 1 is followed by an area code.
The United States area code table below shows the various city codes for United States. United States country codes are followed by these area codes. With the complete United States dialing code, you can make your international call.
| United States Statistics | |||||
|---|---|---|---|---|---|
| International Dialing Prefix (IDD) The IDD prefix is the international prefix needed to dial a call FROM the country listed TO another country. This is followed by the country code for the country you are calling. |
011 | ||||
| National Dialing Prefix (NDD) The NDD prefix is the access code used to make a call WITHIN that country from one city to another. |
1 | ||||
| Capital of United States | Washington, D.C. | ||||
| United States Electrical Outlet | 120 V,60 Hz
| ||||
| United States Phone Jack |
|
||||
| United States Languages | English 82.1%, Spanish 10.7%, other Indo-European 3.8%, Asian and Pacific island 2.7%, other 0.7% (2000 census) | ||||
| United States Currency | US Dollar (USD) | ||||
| United States Population | 307,212,123 (3 of 237) | ||||
| United States Area, Sq. Km. | Total: 9,826,675 (4 of 237) Land: 9 Water: 664 |
||||
| United States GDP (US$) | $14,260,000,000,000 (1 of 237) | ||||
| Telephones | 163,200,000 (3 of 237) | ||||
| Mobile Phones | 255,000,000 (4 of 237) | ||||
| Internet Hosts | 316,000,000 (1 of 237) | ||||
| Internet Users | 223,000,000 (3 of 237) | ||||
| United States City Codes | |
|---|---|
| Abilene | +1 325 |
| Akron | +1 330 |
| Akron | +1 234 |
| Albany | +1 518 |
| Albany | +1 229 |
| Albuquerque | +1 957 |
| Albuquerque | +1 505 |
| Alexandria | +1 320 |
| Alton | +1 730 |
| Alton | +1 618 |
| Anaheim | +1 657 |
| Anaheim | +1 909 |
| Anaheim | +1 752 |
| Anaheim | +1 714 |
| Anchorage | +1 907 |
| Ann Arbor | +1 734 |
| Ann Arbor | +1 278 |
| Arlington | +1 703 |
| Arlington | +1 571 |
| Asheville | +1 828 |
| Ashland | +1 606 |
| Atlanta | +1 404 |
| Atlanta | +1 770 |
| Atlanta | +1 678 |
| Atlanta | +1 470 |
| Atlantic City | +1 609 |
| Augusta | +1 762 |
| Augusta | +1 706 |
| Aurora | +1 331 |
| Austin | +1 737 |
| Austin | +1 512 |
| Baltimore | +1 667 |
| Baltimore | +1 443 |
| Baltimore | +1 410 |
| Baton Rouge | +1 225 |
| Bellevue | +1 425 |
| Bellingham | +1 360 |
| Bethesda | +1 240 |
| Bethlehem | +1 610 |
| Bethlehem | +1 484 |
| Bethlehem | +1 835 |
| Billings | +1 406 |
| Biloxi | +1 228 |
| Birmingham | +1 659 |
| Birmingham | +1 205 |
| Bloomington | +1 952 |
| Boise | +1 208 |
| Boston | +1 857 |
| Boston | +1 617 |
| Brattleboro | +1 802 |
| Brentwood | +1 631 |
| Bridgeport | +1 203 |
| Bridgeport | +1 475 |
| Brooklyn | +1 718 |
| Brooklyn | +1 347 |
| Bryan | +1 979 |
| Burbank | +1 818 |
| Burbank | +1 747 |
| Camden | +1 856 |
| Cape Coral | +1 239 |
| Cedar Rapids | +1 319 |
| Champaign | +1 447 |
| Champaign | +1 217 |
| Charleston | +1 843 |
| Charleston | +1 681 |
| Charleston | +1 304 |
| Charlotte | +1 980 |
| Charlotte | +1 704 |
| Chattanooga | +1 423 |
| Chicago | +1 872 |
| Chicago | +1 773 |
| Chicago | +1 312 |
| Chicopee | +1 413 |
| Cicero | +1 708 |
| Cicero | +1 464 |
| Cincinatti | +1 283 |
| Cincinnati | +1 513 |
| Clarksville | +1 931 |
| Cleveland | +1 440 |
| Cleveland | +1 216 |
| Columbia | +1 573 |
| Columbia | +1 803 |
| Columbus | +1 614 |
| Columbus | +1 380 |
| Concord | +1 925 |
| Corpus Christi | +1 361 |
| Dallas | +1 214 |
| Dallas | +1 972 |
| Dallas | +1 469 |
| Daly City | +1 764 |
| Daly City | +1 650 |
| Danville | +1 276 |
| Davenport | +1 563 |
| Dayton | +1 937 |
| Daytona Beach | +1 386 |
| Denton | +1 940 |
| Denver | +1 720 |
| Denver | +1 303 |
| Detroit | +1 313 |
| Detroit | +1 679 |
| Dodge City | +1 620 |
| Duluth | +1 218 |
| Eau Claire | +1 715 |
| Eau Claire | +1 534 |
| Edison | +1 848 |
| Edison | +1 732 |
| El Paso | +1 915 |
| Elizabeth | +1 908 |
| Elmira | +1 607 |
| Erie | +1 814 |
| Escondido | +1 760 |
| Escondido | +1 442 |
| Eugene | +1 541 |
| Eugene | +1 458 |
| Evansville | +1 812 |
| Fargo | +1 701 |
| Fayetteville | +1 910 |
| Flint | +1 810 |
| Fort Lauderdale | +1 954 |
| Fort Lauderdale | +1 754 |
| Fort Smith | +1 479 |
| Fort Wayne | +1 260 |
| Fort Worth | +1 682 |
| Fort Worth | +1 817 |
| Fresno | +1 559 |
| Gainesville | +1 352 |
| Galveston | +1 409 |
| Gary | +1 219 |
| Grand Junction | +1 970 |
| Grand Rapids | +1 616 |
| Grant | +1 231 |
| Green Bay | +1 920 |
| Green Bay | +1 274 |
| Greensboro | +1 336 |
| Greenville | +1 864 |
| Hamilton | +1 254 |
| Hammond | +1 985 |
| Hartford | +1 959 |
| Hartford | +1 860 |
| Hempstead | +1 516 |
| Honolulu | +1 808 |
| Houston | +1 832 |
| Houston | +1 713 |
| Houston | +1 281 |
| Huntsville | +1 938 |
| Huntsville | +1 256 |
| Huntsville | +1 936 |
| Indianapolis | +1 317 |
| Iowa City | +1 515 |
| Irvine | +1 949 |
| Jackson | +1 769 |
| Jackson | +1 601 |
| Jackson | +1 731 |
| Jacksonville | +1 904 |
| Jersey City | +1 551 |
| Jersey City | +1 201 |
| Jonesboro | +1 870 |
| Kansas City | +1 913 |
| Kansas City | +1 975 |
| Kansas City | +1 816 |
| Kearney | +1 308 |
| Kenosha | +1 262 |
| Kingston | +1 845 |
| Knoxville | +1 865 |
| Lafayette | +1 337 |
| Lafayette | +1 765 |
| Lakeland | +1 863 |
| Lancaster | +1 717 |
| Lancaster | +1 740 |
| Lansing | +1 517 |
| Laramie | +1 307 |
| Laredo | +1 956 |
| Las Cruces | +1 575 |
| Las Vegas | +1 702 |
| Lawton | +1 580 |
| Lexington | +1 859 |
| Little Rock | +1 501 |
| Long Beach | +1 562 |
| Los Angeles | +1 323 |
| Los Angeles | +1 310 |
| Los Angeles | +1 213 |
| Louisville | +1 502 |
| Lowell | +1 978 |
| Lowell | +1 351 |
| Lubbock | +1 806 |
| Lynchburg | +1 434 |
| Lynn | +1 339 |
| Lynn | +1 781 |
| Macon | +1 478 |
| Madison | +1 608 |
| Manchester | +1 603 |
| Mankato | +1 507 |
| Marshall | +1 660 |
| Mason City | +1 641 |
| Medina | +1 830 |
| Memphis | +1 901 |
| Miami | +1 786 |
| Miami | +1 305 |
| Milwaukee | +1 414 |
| Minneapolis | +1 612 |
| Mobile | +1 251 |
| Montgomery | +1 334 |
| Naperville | +1 630 |
| Nashville | +1 615 |
| New Castle | +1 724 |
| New Orleans | +1 504 |
| New York City | +1 917 |
| New York City | +1 646 |
| New York City | +1 212 |
| Newark | +1 973 |
| Newark | +1 862 |
| Niagara Falls | +1 716 |
| Oakland | +1 510 |
| Oakland | +1 341 |
| Odessa | +1 432 |
| Oklahoma City | +1 405 |
| Omaha | +1 531 |
| Omaha | +1 402 |
| Orlando | +1 927 |
| Orlando | +1 689 |
| Orlando | +1 407 |
| Orlando | +1 321 |
| Otsego | +1 269 |
| Owensboro | +1 364 |
| Owensboro | +1 270 |
| Philadelphia | +1 445 |
| Philadelphia | +1 267 |
| Philadelphia | +1 215 |
| Phoenix | +1 623 |
| Phoenix | +1 602 |
| Phoenix | +1 480 |
| Pittsburgh | +1 878 |
| Pittsburgh | +1 412 |
| Plymouth | +1 763 |
| Pomona | +1 626 |
| Pontiac | +1 248 |
| Port St Lucie | +1 772 |
| Portland | +1 971 |
| Portland | +1 503 |
| Portland | +1 207 |
| Providence | +1 401 |
| Pueblo | +1 719 |
| Raleigh | +1 919 |
| Raleigh | +1 984 |
| Redding | +1 530 |
| Reno | +1 775 |
| Richmond | +1 804 |
| Riverside | +1 951 |
| Roanoke | +1 540 |
| Rochester | +1 585 |
| Rock Island | +1 309 |
| Rockford | +1 815 |
| Rockford | +1 779 |
| Rocky Mount | +1 252 |
| Sacramento | +1 916 |
| Saginaw | +1 989 |
| Salinas | +1 831 |
| Salt Lake City | +1 801 |
| Salt Lake City | +1 385 |
| San Antonio | +1 210 |
| San Diego | +1 935 |
| San Diego | +1 858 |
| San Diego | +1 619 |
| San Francisco | +1 628 |
| San Francisco | +1 415 |
| San Jose | +1 408 |
| San Jose | +1 669 |
| Santa Barbara | +1 805 |
| Santa Clarita | +1 661 |
| Santa Monica | +1 424 |
| Santa Rosa | +1 627 |
| Santa Rosa | +1 369 |
| Santa Rosa | +1 707 |
| Sarasota | +1 941 |
| Sault Ste Marie | +1 906 |
| Savannah | +1 912 |
| Scranton | +1 570 |
| Seattle | +1 206 |
| Seattle | +1 564 |
| Shreveport | +1 318 |
| Silver Spring | +1 301 |
| Silver Spring | +1 227 |
| Sioux City | +1 712 |
| Sioux Falls | +1 605 |
| South Bend | +1 574 |
| Spokane | +1 509 |
| Springfield | +1 417 |
| St. Charles | +1 636 |
| St. George | +1 435 |
| St. Louis | +1 314 |
| St. Louis | +1 557 |
| St. Paul | +1 651 |
| St. Petersburg | +1 727 |
| Starkville | +1 662 |
| Stockton | +1 209 |
| Stockton | +1 209 |
| Syracuse | +1 315 |
| Tacoma | +1 253 |
| Tallahassee | +1 850 |
| Tampa | +1 813 |
| Toledo | +1 419 |
| Toledo | +1 567 |
| Topeka | +1 785 |
| Troy | +1 947 |
| Tucson | +1 520 |
| Tulsa | +1 918 |
| Tyler | +1 430 |
| Tyler | +1 903 |
| Virginia Beach | +1 757 |
| Warren | +1 586 |
| Washington | +1 202 |
| Waukegan | +1 847 |
| Waukegan | +1 224 |
| West Palm Beach | +1 561 |
| Wichita | +1 316 |
| Wilmington | +1 302 |
| Worcester | +1 774 |
| Worcester | +1 508 |
| Yonkers | +1 914 |
| Yuma | +1 928 |
When searching for a United States area code, refer to the table named United States City Codes on this page. You can also find the United States international code, or ISO. United States telephone codes vary from other countries. This page is specifically international dialling codes United States. For information on international dialing codes for United States or any other country, search CountryCode.org. Get Toll Free Phone Number and manage many smart features online. Toll Free with TollFreeForwarding.com allows you to forward calls anywhere.
The United States country code 1 is used for calling United States from another country. The United States dial code may also include area or city codes. The different United States calling codes are listed on this page. To make a free call to United States, refer to the resources on this page. Visit us to get Call Forwarding with an online control center. Call Forwarding makes it easier for your customers, and TollFreeForwarding.com makes it easier for you.
The dialing code for United States is 1. United States country codes are listed here for your reference, along with other information you may find useful. Search CountryCode.org for international dialing code United States, or for other countries. International dialling code United States will differ from other countries’ codes. Get your number uk today. Number Uk made affordable by TollFreeForwarding.com.
United States phone code will enable you to make phone calls to United States from another country. You may also need city codes. If you want to make international calls to United States, first dial the IDD, then country code, any area code, and the local number. If you are calling from United States, search CountryCode.org for the country you are calling. International calling codes United States will be different than the calling code for other countries.
This page is focused on United States dialing code. United States dial codes will help you with United States country calling. Refer to the tables on this page for tips on United States country telephone dialing. Or search CountryCode.org for dial codes in other countries.
To make an international call from United States, first dial the IDD, then the country code. The United States international phone code is 1. International phone codes United States may also need to include area or city codes. Refer to this page for instructions on using international codes United States.
United States telephone code 1 is used to make international calls from United States. You may also see 1 referred to as the United States country phone code, or United States international calling code. The United States ISO country code is a two- or three-letter code to represent United States internationally.
United States international dialing 1 is used when making international calls to United States. To make international calls to United States, dial the country code after dialing the IDD. International telephone codes United States also include area codes, or city codes. These international area codes United States are listed in the table on this page.
The United States dialing codes on this page include country code, United States ISO Country Codes, and area and city codes. The United States international country codes 1 is dialed after the IDD in order to make international calls to United States. The United States international dial code is usually followed by the city or area code.
The United States phone codes will help you make international phone calls to United States. In order to make international calls to United States, use United States’s country code before dialing the local number.The United States country dialing code is only used when calling United States from another country. To make an international call to United States, you may also need a city or area code. Not looking for United States country codes? Uruguay country codes information can be found at Uruguay country codes and Uzbekistan country codes information can be found at Uzbekistan country codes.